DEUTZ BFM 2011 系列发电机组驱动柴油机

DEUTZ BFM 2011 ENGINES
Model continuous power prime power limited-time running power Speed
kw hp kw hp kw hp rpm
DEUTZ F2M 2011 11.8 kw 15.8 hp 12.4 kw 16.6 hp 13 kw 17.4 hp Speed 1500 rpm
DEUTZ F3M 2011 19.4 kw 26 hp 20.4 kw 27.4 hp 21.4 kw 28.7 hp Speed 1500 rpm
DEUTZ F4M 2011 27.9 kw 37.4 hp 29.4 kw 39.4 hp 30.9 kw 41.4 hp Speed 1500 rpm
DEUTZ BF4M 2011 37.2 kw 49.9 hp 39.2 kw 52.6 hp 41.2 kw 55.3 hp Speed 1500 rpm
DEUTZ BF4M 2011C 50.6 kw 67.9 hp 53.3 kw 71.5 hp 56.1 kw 75.2 hp Speed 1500 rpm
DEUTZ F2M 2011 14.3 kw 19.2 hp 15 kw 20.1 hp 15.8 kw 21.2 hp Speed 1800 rpm
DEUTZ F3M 2011 22.1 kw 29.6 hp 23.3 kw 31.2 hp 24.5 kw 32.9 hp Speed 1800 rpm
DEUTZ F4M 2011 31.8 kw 42.6 hp 33.5 kw 44.9 hp 35.2 kw 47.2 hp Speed 1800 rpm
DEUTZ BF4M 2011 42.8 kw 57.4 hp 45 kw 60.3 hp 47.3 kw 63.4 hp Speed 1800 rpm
DEUTZ BF4M 2011C 77 hp 60.4 kw 81 hp 63.6 kw 85.3 hp Speed 1800 rpm

发表评论